|
Mailing Lists Brokerage System Pricing
Choose the pricing plan that best fits your needs and your budget. Can't find the price you need? Ask for a custom price quote.
Discounts are available for pre-payment and long-term contracts. Ask your account director for a price quote.
| Features | Base | UDB | mIn | OPS | Pro |
| Account Management |  | | |  |  |
| Contact Management |  | | |  |  |
| Task Management |  | | |  |  |
| Document Management |  | | |  |  |
| List Research |  | | | |  |
| Self-Reported Data Card Database |  | | | |  |
| Audited Data Card Database | | |  | |  |
| List Usage Database | |  | | |  |
| Campaign Management |  | | | |  |
| Recommendation Generator |  | | | |  |
| Order Management | | | |  |  |
| Exchange Management | | | |  |  |
| Financial Management | | | |  |  |
| Reporting |  |  |  |  |  |
| Hassle-free system |  |  |  |  |  |
| Pricing (per month) | Base | UDB | mIn | OPS | Pro |
| 100 shared minutes/month | $159 | V* | V* | incl. | V* |
| 250 shared minutes/month | $318 | V* | V* | incl. | V* |
| 500 shared minutes/month | $531 | V* | V* | incl. | V* |
| 1,000 shared minutes/month | $706 | V* | V* | incl. | V* |
| 1-user Unlimited | $495 | +$99 | +$198 | +$248 | $884 |
| 2-user Unlimited | $660 | +$132 | +$264 | +$330 | $1,178 |
| 3-user Unlimited | $825 | +$165 | +$330 | +$413 | $1,473 |
| 4-user Unlimited | $990 | +$198 | +$396 | +$495 | $1,767 |
| 5-user Unlimited | $1,155 | +$231 | +$462 | +$578 | $2,062 |
| 6-user Unlimited | $1,304 | +$261 | +$521 | +$652 | $2,327 |
| 7-user Unlimited | $1,452 | +$290 | +$581 | +$726 | $2,591 |
| 8-user Unlimited | $1,601 | +$320 | +$640 | +$800 | $2,857 |
| 9-user Unlimited | $1,749 | +$350 | +$700 | +$875 | $3,122 |
| 10-user Unlimited | $1,898 | +$380 | +$759 | +$949 | $3,387 |
| 11-user Unlimited | $2,031 | +$406 | +$812 | +$1,016 | $3,625 |
| 12-user Unlimited | $2,165 | +$433 | +$866 | +$1,082 | $3,864 |
| 13-user Unlimited | $2,298 | +$460 | +$919 | +$1,149 | $4,103 |
| 14-user Unlimited | $2,432 | +$486 | +$973 | +$1,216 | $4,341 |
| 15-user Unlimited | $2,566 | +$513 | +$1,026 | +$1,283 | $4,580 |
| 16-user Unlimited | $2,686 | +$537 | +$1,074 | +$1,343 | $4,794 |
| 17-user Unlimited | $2,806 | +$561 | +$1,123 | +$1,403 | $5,009 |
| 18-user Unlimited | $2,927 | +$585 | +$1,171 | +$1,463 | $5,224 |
| 19-user Unlimited | $3,047 | +$609 | +$1,219 | +$1,523 | $5,438 |
| 20-user Unlimited | $3,167 | +$633 | +$1,267 | +$1,584 | $5,653 |
* for the shared minutes plans, the UDB and mIn are priced on a per-user basis. Use the per user pricing schedule. OPS is included in the base price.
Try it for Free!
Would you like to experience the benefits of a complete and integrated system? Get your free trial by clicking here or by calling (603) 643-1307 or sales@nextmark.com.
|